Input Sheet
Investment Basis
$0
Enter purchase price
DSCR Financing
Not calculated
DSCR not set
Hold Period
Not Set
Enter hold period
Property Details
Basic property information and acquisition details
%
Income Assumptions
Enter your rental income projections, vacancy rates, and operating expenses for each year.
%
Grows from the highest existing value forward
%
Grows from the highest existing value forward
Income Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|
Potential Rental Income | ||||||||||
Other Income | ||||||||||
Vacancy Rate (%) | ||||||||||
Operating Expenses | ||||||||||
Net Operating IncomeCalculated | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Enter your property details to see the deal summary.